Coleman Apparel Sizing Information

*Measurements below are in inches unless specified.

 
Men's Body Measurements
Size S M L XL 2XL 3XL
Neck 14½ 15½ 16½ 17½ 18½ 19½
Chest 36-38 39-41 42-44 46-48 50-52 54-56
Waist 30-32 33-35 36-38 40-42 44-46 48-50
Sleeve 32½-33 33½-34 34½-35 35½-36 36½-37 37½-38
Inseam Changes depending on styling and fabrication
Height Regular: 5'8 - 6'
Women's Body Measurements
Size XS (0-2) S (4-6) M (8-10) L (12-14) XL (16-18) XXL (20-22) 1X (20) 2X (22) 3X (24)
Chest 31-33 33½-35½ 36-38 39-41 42-44 45-57 45 48½ 52½
Waist 24-26 26½-28½ 29-31 32-34 35-37 38-40 38 40½ 44½
Hip 34½-36½ 37-39 39½-41½ 42½-44½ 45½-47½ 48½-50½ 49 51 55
Sleeve 29½-30 30-30½ 30½-31 31-31½ 32-32½ 32½-33 32½ 32¾ 33¼
Inseam Changes depending on styling and fabrication
Height Regular: 5'4 - 5'7
Youth Body Measurements
Size XS (5-6) S (7-8) M (10-12) L (14-16) XL (18)
Chest 24-25½ 26-27½ 28-29½ 30-32½ 33-35½
Waist 20½-22 22-23½ 24-25½ 26-28½ 29-31½
Sleeve 22-23 24-25 26½-27½ 28½-29½ 31-32
Inseam 20 23½ 27 29 31 
Height 42-46 46-52 52-58 58-62 62-66